DueDateBloom

Pregnancy Week by Week — Weeks 4 to 42

Every week of pregnancy on its own page: days gestation, the size and weight comparison, which trimester it belongs to, and the appointments still ahead. The numbers come from the same calculator, so the week you land on here is the week the tool reports.

Months

Weeks 4 to 42

WeekSizeWeightTrimesterDays to go
4a poppy seedunder 0.01 g1st252
5an apple seedunder 0.01 g1st245
6a sweet peaabout 0.05 g1st238
7a blueberryabout 0.1 g1st231
8a raspberryabout 0.15 g1st224
9a cherryabout 0.35 g1st217
10a strawberryabout 0.9 g1st210
11a figabout 1.2 g1st203
12a limeabout 1.5 g1st196
13a lemonabout 1.8 g2nd189
14a peachabout 2.4 g2nd182
15an appleabout 2.9 g2nd175
16an avocadoabout 3.5 g2nd168
17a turnipabout 4.5 g2nd161
18a bell pepperabout 5.7 g2nd154
19a mangoabout 7 g2nd147
20a bananaabout 8.4 g2nd140
21a carrotabout 10 g2nd133
22a papayaabout 11.5 g2nd126
23a grapefruitabout 12.9 g2nd119
24an ear of cornabout 14.3 g2nd112
25a rutabagaabout 15.7 g2nd105
26a head of lettuceabout 17.1 g2nd98
27a cauliflowerabout 18.5 g2nd91
28an eggplantabout 20 g3rd84
29a butternut squashabout 21.5 g3rd77
30a cabbageabout 23 g3rd70
31a coconutabout 24.5 g3rd63
32a jicamaabout 26 g3rd56
33a pineappleabout 27.7 g3rd49
34a cantaloupeabout 29.4 g3rd42
35a honeydew melonabout 31.1 g3rd35
36a papayaabout 32.8 g3rd28
37a bunch of Swiss chardabout 34.6 g3rd21
38a bunch of leeksabout 36.4 g3rd14
39a pumpkinabout 38.2 g3rd7
40a watermelonabout 39.8 g3rd0
41a small watermelonabout 41.2 g3rd-7
42a large watermelonabout 42.4 g3rd-14

Weeks 1–3 are not listed individually: gestational age is counted from the first day of your last period, so those weeks pass before conception. Dating becomes meaningful from week 4, when implantation is complete.